20140702
20140702
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967298 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12544 | 4294967296 | |
| AS61745 | NBS TELECOM, BR | 4864 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 130816 | 118226945 | |
| AS262355 | VSX Networks, BR | 8192 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
inetnum: 201.148.240.0/22 aut-num: AS262557 abuse-c: AJE29 owner: VIA SUL TELECOMUNICA�OES LTDA ME ownerid: 09.254.150/0001-04 responsible: Alexandre Juli�o Evangelista owner-c: AJE29 tech-c: AJE29 inetrev: 201.148.240.0/23 nserver: ns1.viasultelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.viasultelecom.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20140702 changed: 20140702 nic-hdl-br: AJE29 person: alexandre juliao evangelista created: 20040128 changed: 20230706