20171027
20231107
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29080832 | 77349781760 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 465152 | 282627370778624 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:45e4::/32 aut-num: AS262567 abuse-c: STTEI10 owner: TELECOM FOZ ownerid: 13.222.825/0001-00 responsible: MARCELO PANHO owner-c: STTEI10 tech-c: STTEI10 inetrev: 2804:45e4::/32 nserver: ns1.dipelnetfoz.com.br nsstat: 20231106 AA nslastaa: 20231106 nserver: ns2.dipelnetfoz.com.br nsstat: 20231106 AA nslastaa: 20231106 created: 20171027 changed: 20231107 nic-hdl-br: STTEI10 person: STI TELECOM EIRELI created: 20210104 changed: 20231025