20110829
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6400 | 19464192 | |
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR | 16384 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 187136 | 62938349568 | |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3584 | 6442516480 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 108544 | 111673344 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:63c::/32 aut-num: AS262571 abuse-c: INAPR owner: SM Networks ownerid: 09.068.356/0001-31 responsible: Elton Souza Gon�alves owner-c: INAPR tech-c: INAPR created: 20110829 changed: 20130308 nic-hdl-br: INAPR person: Internet.com Access Provider created: 20071212 changed: 20171228