20140526
20220830
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1536 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Telecom, BR | 70912 | 14010220544 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 33792 | 4504699155841024 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4295032832 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 |
inetnum: 200.13.8.0/21 aut-num: AS262591 abuse-c: JUBOH owner: CONECTION SERVICOS DE VALOR ADICIONADO LTDA ownerid: 26.892.541/0001-65 responsible: JUNIOR BOHN owner-c: JUBOH tech-c: JUBOH inetrev: 200.13.8.0/21 nserver: ns1.fbnet.com.br nsstat: 20251021 AA nslastaa: 20251021 nserver: ns2.fbnet.com.br nsstat: 20251021 AA nslastaa: 20251021 created: 20140526 changed: 20220830 nic-hdl-br: JUBOH person: Junior Bohn created: 20061026 changed: 20251020