20160219
20160219
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155776 | 68719476736 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2170368 | 4299096064 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS52468 | UFINET PANAMA S.A., PA | 174592 | 56478728192 | |
AS52840 | AVA TELECOMUNICACOES LTDA, BR | 3584 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 | |
AS269180 | RODRIGUES SERVIÇOS DE COMUNICAÇÃO LTDA, BR | 1024 | 4294967296 |
inetnum: 168.121.188.0/22 aut-num: AS262777 abuse-c: FFK4 owner: Neolink Telecomunica��es LTDA ownerid: 10.749.772/0001-84 responsible: Fabricio F. Kammer owner-c: FFK4 tech-c: FFK4 inetrev: 168.121.188.0/24 nserver: ns1.neolink.com.br nsstat: 20240817 AA nslastaa: 20240817 nserver: ns2.neolink.com.br nsstat: 20240817 AA nslastaa: 20240817 dsinetrev: 168.121.188.0/24 dsrecord: 39265 RSA-SHA-256 C5BBAC8EF389F6EBD3F9CB7459AB2F4E823AE6E8451B36C1B539756001A6BCC6 dsstatus: 20240817 OK dslastok: 20240817 created: 20160219 changed: 20160219 nic-hdl-br: FFK4 person: Fabricio Fadel Kammer created: 19990820 changed: 20240610