20210820
20210820
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS4230 | CLARO S.A., BR | 5155584 | 21475295232 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 578048 | 282631665680384 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS265389 | PAY USE MULTIMIDIA LTDA, BR | 768 | 4294967296 |
inetnum: 177.70.147.0/27 aut-num: AS262813 abuse-c: GSR74 owner: ELETROBRAS TERMONUCLEAR S.A. ELETRONUCLEAR ownerid: 42.540.211/0001-67 responsible: Krishna Rodrigues Brito Junior owner-c: SEGDI7 tech-c: SEGDI7 created: 20210820 changed: 20210820 inetnum-up: 177.70.144.0/20 nic-hdl-br: SEGDI7 person: Secretaria de Governo Digital created: 20200416 changed: 20210528 nic-hdl-br: GSR74 person: Glauco de Souza Reis created: 20040908 changed: 20200917