20101206
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 38468164 | 25789661440 | |
AS4230 | CLARO S.A., BR | 4240128 | 4295360512 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2166016 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 514816 | 282635155472384 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 22784 | 4294967296 | |
AS35280 | ACORUS - ACORUS NETWORKS SAS, FR | 7680 | 81604378624 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, NL | 25856 | 34360066048 |
inetnum: 2804:2e8::/32 aut-num: AS262847 abuse-c: SEDBU owner: Hoinaski & Sklasky Ltda ownerid: 09.385.611/0001-70 responsible: Adriano C�sar Hoinaski owner-c: ADCHO2 tech-c: ADCHO2 created: 20101206 changed: 20130308 nic-hdl-br: ADCHO2 person: Adriano C�sar Hoinaski created: 20080724 changed: 20150416 nic-hdl-br: SEDBU person: Seguranca Dbug created: 20191021 changed: 20191021