20120604
20230112
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 512 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155776 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 517888 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7424 | 19988480 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97792 | 112328704 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:a20::/32 aut-num: AS263024 abuse-c: PCO29 owner: ARAUJO SAT SERVICOS DE MULTIMIDIA LTDA ownerid: 07.419.763/0001-10 responsible: Orlando Evangelista de Araújo owner-c: ACCOL114 tech-c: ACCOL114 created: 20120604 changed: 20230112 nic-hdl-br: ACCOL114 person: Antonio Costa Cardoso de Oliveira created: 20221101 changed: 20221101 nic-hdl-br: PCO29 person: Pytagoras Cordeiro de Oliveira created: 20011122 changed: 20221206