20130704
20221028
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 578048 | 282631665680384 | |
| AS7195 | EDGEUNO S.A.S, CO | 31488 | 4275109888 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS35280 | F5 - F5 Networks SARL, FR | 54016 | 81604378624 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12544 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125344 | 112787456 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 25769803776 |
inetnum: 186.237.24.0/22 aut-num: AS263047 abuse-c: WIOLI2 owner: d3 megaflash ownerid: 09.294.007/0001-38 responsible: haroldo tadeu owner-c: WIOLI2 tech-c: WIOLI2 created: 20130704 changed: 20221028 nic-hdl-br: WIOLI2 person: wildes oliveira created: 20070422 changed: 20240419