20140519
20140519
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726752 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 581888 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS52468 | UFINET PANAMA S.A., PA | 194560 | 67233251328 | |
| AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3328 | 6442582016 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
% IP Client: 14.226.228.233 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-10-24T21:21:27-03:00 - 14.226.228.233 inetnum: 2804:178c::/32 aut-num: AS263154 abuse-c: AVECO3 owner: AVANCAR INTERNET ownerid: 09.418.723/0001-80 responsible: Avancar CGR owner-c: AVECO3 tech-c: AVECO3 created: 20140519 changed: 20140519 nic-hdl-br: AVECO3 person: Avan�ar - Engenharia de Computa��o created: 20131118 changed: 20170504 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.