20170116
20170116
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL | 1477632 | 393812115456 | |
| AS52468 | UFINET PANAMA S.A., PA | 207104 | 78239039488 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12544 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 25769803776 |
inetnum: 170.244.220.0/22 aut-num: AS263263 abuse-c: GWTLT2 owner: Star Servicos de Internet LTDA ownerid: 18.968.664/0001-04 responsible: Volnei Volff owner-c: GWTLT2 tech-c: GWTLT2 inetrev: 170.244.220.0/23 nserver: ns1.starinternet.psi.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.starinternet.psi.br nsstat: 20240821 AA nslastaa: 20240821 created: 20170116 changed: 20170116 nic-hdl-br: GWTLT2 person: GW Telecomunica��es Ltda created: 20131002 changed: 20150610