20130724
20230605
1
1
512
65,536
CIDR | Description | IP Num |
---|---|---|
186.227.190.0/23
|
BANCO DO ESTADO DE SERGIPE S/A | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2801:80:a10::/48
|
BANCO DO ESTADO DE SERGIPE S/A | 65536 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS262868 | Itnet ltda, BR | 8,192 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728,480 | 268,566,528 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | IPv6 | |
AS263396 | BK Telecomunicações LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
186.227.190.5 | 4 | ns5.banese.b.br |
186.227.190.6 | 3 | ns6.banese.b.br |
186.227.190.37 | 1 | openbanking-hml.banese.com.br |
186.227.190.70 | 2 | mbhg.banese.b.br |
186.227.190.126 | 1 | extranet.banese.com.br |
186.227.190.129 | 1 | seg.banese.com.br |
186.227.190.130 | 3 | mail6.banese.com.br |
186.227.190.132 | 1 | edi.banese.com.br |
186.227.190.133 | 1 | fbanking.banese.com.br |
186.227.190.134 | 1 | casse.banese.com.br |
aut-num: AS263287 owner: BANCO DO ESTADO DE SERGIPE S/A responsible: Aléssio de Oliveira Rezende owner-c: ALORE11 routing-c: ALORE11 abuse-c: RJRME4 created: 20140423 changed: 20140425 inetnum: 186.227.190.0/23 inetnum: 2801:80:a10::/48 nic-hdl-br: ALORE11 person: Alessio de Oliveira Rezende created: 20111024 changed: 20180629 nic-hdl-br: RJRME4 person: Ricardo José Rollemberg de Mendonça created: 20130724 changed: 20230605