1
1
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
177.128.204.0/22
![]() |
Neb Telecomunicacoes LTDA | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:15e8::/32
![]() |
URB TELECOM LTDA - ME | 4294967296 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS265482 | NET EXPRESS BRASIL LTDA - ME, BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
730,528 | 268,566,528 | ![]() |
IPv6 ![]() |
AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,155,520 | 68,719,476,736 | ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
518,144 | 282,631,665,614,848 | ![]() |
IPv6 ![]() |
AS35280 | F5 - F5 Networks SARL, FR |
|
52,224 | 81,604,378,624 | ![]() |
IPv6 ![]() |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR |
|
1,024 | 4,294,967,296 | ![]() |
IPv6 ![]() |
Country / Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Brasília - IX.br (PTT.br) Brasília | 200.192.110.53 | 2001:12f8:0:13::53 | 100 Gbps | 2025-02-03 20:18:31 | |
IX.br (PTT.br) Goiânia - IX.br (PTT.br) Goiânia | 200.192.111.26 | 2001:12f8:0:14::26 | 10 Gbps | 2025-02-03 20:18:57 | |
IX.br (PTT.br) Campo Grande - IX.br (PTT.br) Campo Grande | 45.227.2.59 | 2001:12f8:0:32::59 | 0 Mbps | 2025-02-05 16:17:55 | |
IX.br (PTT.br) João Pessoa - IX.br (PTT.br) João Pessoa | 187.16.193.54 | 2001:12f8:0:16::54 | 0 Mbps | 2025-02-05 20:05:37 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.53.183 | 2001:12f8:0:2::53:183 | 0 Mbps | 2025-02-05 16:30:18 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.73.175 | 2001:12f8:0:9::145:175 | 100 Gbps | 2025-02-03 20:18:31 | |
IX.br (PTT.br) Maceió - IX.br (PTT.br) Maceió | 45.227.1.61 | 2001:12f8:0:31::61 | 10 Gbps | 2025-02-05 13:02:49 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.217.228 | 2001:12f8::217:228 | 100 Gbps | 2025-02-03 20:18:31 |
Country / Region | Name | City | Website | Updated |
---|---|---|---|---|
PIX Serpro | Brasília | https://www.serpro.gov.br/ | 2025-02-03 19:35:14 | |
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2025-02-03 19:35:27 | |
Elea BSB2 - Brasília | Brasília | https://eleadatacenters.com/datacenters/bsb2-brasilia/ | 2025-02-03 19:35:35 | |
PIX Eletronet - Brasília | Brasília | http://www.eletronet.com | 2025-02-03 19:35:44 | |
PIX Hilan | Brasília | https://hilan.com.br/colocation/ | 2025-02-03 19:35:54 | |
PIX G8 Brasília | Brasília | https://g8.net.br/ | 2025-02-03 19:36:02 | |
Elea BSB1 - Brasília | Brasília | https://eleadatacenters.com/datacenters/bsb1-brasilia/ | 2025-02-03 19:36:10 | |
Eletronorte Brasilia | Brasilia | http://www.eln.gov.br/ | 2025-02-03 19:36:39 | |
Ascenty RJ2 - Rio de Janeiro | Rio de Janeiro | https://www.ascenty.com/data-centers/rio-de-janeiro/rio-de-janeiro-2// | 2025-02-03 19:36:51 | |
BR.Digital Goiânia (GNA1) | Goiânia | https://br.digital/ | 2025-02-03 19:37:30 | |
BR.Digital Fortaleza (FLA1) | Fortaleza | https://br.digital/ | 2025-02-03 19:37:45 | |
BR.Digital Salvador (SDR1) | Salvador | https://br.digital/ | 2025-02-03 19:38:01 | |
HostDime JPA Brazil DataCenter | João Pessoa | https://www.hostdime.com/brazil-data-centers/ | 2025-02-03 19:38:31 | |
Acesso10 Datacenter Maceio | Maceió | http://www.acesso10.com.br | 2025-02-03 19:38:52 | |
BR.Digital Porto Alegre (PAE1) | Porto Alegre | https://br.digital/ | 2025-02-03 19:39:10 |
aut-num: AS263418 owner: Neb Telecomunicacoes LTDA responsible: Carlos Rodrigues Macedo Costa owner-c: RIPRO101 routing-c: RIPRO101 abuse-c: RIPRO101 created: 20140407 changed: 20250202 inetnum: 177.128.204.0/22 inetnum: 2804:15e8::/32 as-in: from AS265482 100 accept ANY as-out: to AS265482 announce AS263418 nic-hdl-br: RIPRO101 person: RICARDO PIRES RODRIGUES created: 20191003 changed: 20250204