20131226
20171108
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719542272 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582912 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS28368 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME, BR | 24576 | 4294967296 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 7516389376 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 |
inetnum: 177.223.48.0/20 aut-num: AS263500 abuse-c: ANROD72 owner: Star Telecom S/A ownerid: 18.693.899/0001-30 responsible: Tony Rodrigues owner-c: ANROD72 tech-c: ANROD72 inetrev: 177.223.48.0/23 nserver: ns1.miotelecom.net.br [lame - not published] nsstat: 20240821 UH nslastaa: 20200910 nserver: ns2.miotelecom.net.br [lame - not published] nsstat: 20240821 UH nslastaa: 20200918 created: 20131226 changed: 20171108 nic-hdl-br: ANROD72 person: antonielson rodrigues created: 20100506 changed: 20240729