20140113
20140113
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 20480 | 6442647552 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
inetnum: 177.126.216.0/21 aut-num: AS263522 abuse-c: CEINC3 owner: LGNET SERVICOS DE TELECOMUNICACOES LTDA ownerid: 08.993.185/0001-94 responsible: LGNET SERVICOS DE TELECOMUNICACOES LTDA owner-c: GLLFB tech-c: GLLFB inetrev: 177.126.216.0/22 nserver: ns3.lgnetpb.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns4.lgnetpb.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20140113 changed: 20140113 nic-hdl-br: GLLFB person: GUILHERME LUIZ LEITE FERREIRA BRASILEIRO created: 20080407 changed: 20230217 nic-hdl-br: CEINC3 person: CENTRAL DE INCIDENTES created: 20230601 changed: 20230601