20140117
20140117
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS35280 | F5 - F5 Networks SARL, FR | 55808 | 81604378624 | |
| AS52468 | UFINET PANAMA S.A., PA | 238848 | 78575435776 | |
| AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 12544 | 4295032832 | |
| AS53065 | Opcao Telecom, BR | 18432 | 4294967296 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS267056 | EVEREST RIDGE DO BRASIL LTDA, BR | 1280 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
% IP Client: 41.138.237.137 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-09-05T20:43:35-03:00 - 41.138.237.137 inetnum: 2804:1364::/32 aut-num: AS263532 abuse-c: YOSLT2 owner: VIAR TELECOMUNICA��ES LTDA ownerid: 11.158.918/0001-80 responsible: Patrick Willian Viar Orth owner-c: PAVIA6 tech-c: PAVIA6 created: 20140117 changed: 20140117 nic-hdl-br: PAVIA6 person: Patrick Viar created: 20071231 changed: 20250206 nic-hdl-br: YOSLT2 person: YOU SOLU��ES LTDA created: 20210727 changed: 20220922 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.