20130919
20130919
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949738496 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 207616 | 73944072192 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 126368 | 113836032 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 177.185.240.0/20 aut-num: AS263623 abuse-c: GOINT3 owner: GOX INTERNET ownerid: 07.543.400/0001-92 responsible: EQUIPE GOX owner-c: GOINT3 tech-c: GOINT3 inetrev: 177.185.240.0/20 nserver: ns01.goxinternet.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns02.goxinternet.com.br [lame - not published] nsstat: 20240820 ERR nslastaa: 20230210 nserver: ns03.goxinternet.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20130919 changed: 20130919 nic-hdl-br: GOINT3 person: GOX INTERNET created: 20120410 changed: 20240812