20150917
20150917
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6656 | 19464192 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 108032 | 111673344 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264409 | GRUPO YAX, BR | 2048 | 589824 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS264596 | ALFA TELECOMUNICACOES, BR | 1024 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS268696 | Tuddo Telecom Ltda., BR | 2560 | 2151153664 |
inetnum: 2804:299c::/32 aut-num: AS264025 abuse-c: UFORO owner: Arrobanet BandaLarga ownerid: 12.458.616/0001-90 responsible: uilson fernando de oliveira-me owner-c: UFORO tech-c: UFORO created: 20150917 changed: 20150917 nic-hdl-br: UFORO person: uilson fernando de o rosa created: 20130321 changed: 20200403