20160316
20230109
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4096 | 8589934592 | |
AS53181 | K2 Telecom e Multimidia LTDA ME, BR | 10240 | 8589934592 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 |
inetnum: 168.227.52.0/22 aut-num: AS264075 abuse-c: ANHER2 owner: K1 Telecom e Multimidia LTDA ownerid: 05.416.917/0001-95 responsible: Anderson Heringer owner-c: ANHER2 tech-c: ANHER2 created: 20160316 changed: 20230109 nic-hdl-br: ANHER2 person: Anderson Heringer created: 20070518 changed: 20210605