20221110
20221110
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 170.0.124.0/29 aut-num: AS264204 abuse-c: CATEL29 owner: ILNET TELECOM ownerid: 86.876.109/0001-02 responsible: Marco Antonio Castro owner-c: MACAM1187 tech-c: MACAM1187 created: 20221110 changed: 20221110 inetnum-up: 170.0.124.0/22 nic-hdl-br: MACAM1187 person: M A CASTRO ANTENAS PARAB�LICAS ME created: 20190617 changed: 20240508 nic-hdl-br: CATEL29 person: CAS TELECOM created: 20150108 changed: 20150325