20150609
20150609
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 5368938496 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 138.121.32.0/22 aut-num: AS264288 abuse-c: LEFSI82 owner: GNET PROVEDOR ownerid: 09.395.620/0001-41 responsible: Lenilson Francisco da Silva owner-c: LEFSI82 tech-c: LEFSI82 inetrev: 138.121.32.0/24 nserver: ns1.s4networks.net.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.s4networks.net.br nsstat: 20240820 AA nslastaa: 20240820 created: 20150609 changed: 20150609 nic-hdl-br: LEFSI82 person: Lenilson Francisco da Silva created: 20110705 changed: 20231108