noc@oratelecom.com.br
noc@oratelecom.com.br
20150611
20230106
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268435712 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6656 | 19464192 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16640 | 7516422144 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:25ac::/32 aut-num: AS264294 abuse-c: GORNO owner: Ora Servicos de Telecomunicacoes Ltda ownerid: 22.815.345/0001-36 responsible: Eduardo Mauro Nogueira Lages country: BR owner-c: GORNO tech-c: GORNO inetrev: 2804:25ac::/32 nserver: ns1.itechtelecom.net.br [lame - not published] nsstat: 20230107 UH nslastaa: 20211013 nserver: ns2.itechtelecom.net.br [lame - not published] nsstat: 20230107 UH nslastaa: 20211018 created: 20150611 changed: 20230106 nic-hdl-br: GORNO person: Grupo de Operações de Rede - Noc e-mail: noc@oratelecom.com.br country: BR created: 20180807 changed: 20210311