20141027
20141027
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29080832 | 77349781760 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 465152 | 282627370778624 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6400 | 19464192 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 109568 | 109576192 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:1eb0::/32 aut-num: AS264444 abuse-c: RSBME19 owner: LINKCE Telecom ownerid: 15.293.833/0001-65 responsible: renan da silva batista owner-c: RSBME19 tech-c: RSBME19 inetrev: 2804:1eb0::/32 nserver: ns1.linkceara.com.br nsstat: 20210320 AA nslastaa: 20210320 nserver: ns2.linkceara.com.br nsstat: 20210320 AA nslastaa: 20210320 created: 20141027 changed: 20141027 nic-hdl-br: RSBME19 person: renan da silva batista me created: 20140929 changed: 20200613