20150120
20150120
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 282666025418752 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS35280 | F5 - F5 Networks SARL, FR | 55808 | 81604378624 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 128256 | 118226945 | |
| AS262355 | VSX Networks, BR | 8192 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097862 |
% IP Client: 86.160.218.161 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-07-11T20:51:28-03:00 - 86.160.218.161 inetnum: 2804:21bc::/32 aut-num: AS264570 abuse-c: RMTLT9 owner: RIOTEL TELECOMUNICA��ES LESTE- RTL ownerid: 14.439.086/0001-68 responsible: Mauricio Ferraro Leone owner-c: RMTLT9 tech-c: RMTLT9 created: 20150120 changed: 20150120 nic-hdl-br: RMTLT9 person: Rio Miami Telecomunica��es Ltda-ME created: 20120831 changed: 20260710 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.