20160509
20160509
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4352 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 737568 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 528640 | 282631665614848 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS35280 | F5 - F5 Networks SARL, FR | France | 51456 | 81604378624 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 256 | 0 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 239872 | 25772228608 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2560 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:3084::/32 aut-num: AS264956 abuse-c: MUJAL3 owner: Murillo Jorge Alteia ME ownerid: 10.638.267/0001-62 responsible: Murillo Jorge Alteia owner-c: MUJAL3 tech-c: MUJAL3 created: 20160509 changed: 20160509 nic-hdl-br: MUJAL3 person: murillo jorge alteia created: 20140620 changed: 20160419