20160617
20160617
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1536 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 582656 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 32768 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 119552 | 112721920 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 |
inetnum: 170.150.244.0/22 aut-num: AS265044 abuse-c: VACOS128 owner: MY INTERNET ownerid: 19.543.194/0001-08 responsible: valtenir costa owner-c: VACOS128 tech-c: VACOS128 inetrev: 170.150.244.0/22 nserver: ns1.megadigital.net.br [lame - not published] nsstat: 20240820 UH nslastaa: 20180820 nserver: ns2.megadigital.net.br [lame - not published] nsstat: 20240820 UH nslastaa: 20180820 created: 20160617 changed: 20160617 nic-hdl-br: VACOS128 person: valtenir costa created: 20160527 changed: 20240115