20160624
20160624
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728288 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719542272 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 584960 | 282627639214080 | |
AS14840 | BR.Digital Provider, BR | 70912 | 18305187840 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 5888 | 19333120 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26112 | 4294967296 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 109056 | 112721920 | |
AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 170.231.56.0/22 aut-num: AS265061 abuse-c: MALOM40 owner: MIRIANE ARAUJO LIMA DE OLIVEIRA - ME ownerid: 11.483.448/0001-20 responsible: MIRIANE ARAUJO LIMA DE OLIVEIRA owner-c: MALOM40 tech-c: MALOM40 inetrev: 170.231.56.0/22 nserver: ns1.gcnetprovedor.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: ns2.gcnetprovedor.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20160624 changed: 20160624 nic-hdl-br: MALOM40 person: MIRIANE ARAUJO LIMA DE OLIVEIRA - ME created: 20151005 changed: 20240314