AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 477696 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103680 | 113573888 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS265269 | MEGA TELE INFORMATICA, BR | 1024 | 4294967296 | |
AS269194 | ST1 INTERNET, BR | 5120 | 4294967296 | |
AS273669 | LINKE SOLUCOES LTDA, BR | 0 | 4294967296 |
inet6num: ::/0 netname: ROOT descr: Root inet6num object country: AU admin-c: IANA1-AP tech-c: IANA1-AP tech-c: IANA1-AP mnt-by: MAINT-APNIC-AP mnt-lower: MAINT-APNIC-AP status: ALLOCATED PORTABLE remarks: This network in not allocated. This object is here for Database consistency and to allow hierarchical authorisation checks. last-modified: 2011-08-11T03:28:15Z source: APNIC role: Internet Assigned Numbers Authority address: see http://www.iana.org. admin-c: IANA1-AP tech-c: IANA1-AP nic-hdl: IANA1-AP remarks: For more information on IANA services remarks: go to IANA web site at http://www.iana.org. mnt-by: MAINT-APNIC-AP last-modified: 2018-06-22T22:34:30Z source: APNIC