20160913
20160913
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 168.197.140.0/22 aut-num: AS265482 abuse-c: NEBLM2 owner: NET EXPRESS BRASIL LTDA - ME ownerid: 24.857.944/0001-48 responsible: Ricardo Pires Rodrigues owner-c: NEBLM2 tech-c: NEBLM2 inetrev: 168.197.140.0/24 nserver: ipdns1.netexpressbrasil.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: ipdns2.netexpressbrasil.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20160913 changed: 20160913 nic-hdl-br: NEBLM2 person: NET EXPRESS BRASIL LTDA - ME created: 20160627 changed: 20240214