20170504
20170504
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
AS52862 | ISP PREMIUM TELECOM S/A, BR | 16384 | 8589934592 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:3cfc::/32 aut-num: AS266246 abuse-c: TLTEL2 owner: ISP PREMIUM TELECOM S/A ownerid: 20.071.914/0001-50 responsible: JARLEI SOUZA CRUZ owner-c: TLTEL2 tech-c: TLTEL2 created: 20170504 changed: 20170504 nic-hdl-br: TLTEL2 person: TLN TELECOMUNICACOES created: 20161128 changed: 20200107