20210504
20210504
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 730528 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 517120 | 282631665614848 |
AS14840 | BR.Digital Provider, BR | Brazil | 66560 | 14009892864 |
AS35280 | F5 - F5 Networks SARL, FR | France | 52224 | 81604378624 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:35fc:8000::/33 aut-num: AS266319 abuse-c: AWDSA24 owner: PROV TELECOM LTDA ownerid: 27.871.039/0001-30 responsible: MARCIO TRINDADE DE SOUZA owner-c: MATSO160 tech-c: MATSO160 created: 20210504 changed: 20210504 inetnum-up: 2804:35fc::/32 nic-hdl-br: MATSO160 person: marcio trindade de souza created: 20170706 changed: 20210502 nic-hdl-br: AWDSA24 person: ALAN WERNECK DOS SANTOS created: 20171121 changed: 20190627