20161208
20161208
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28950144 | 81626857472 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2234368 | 4299292672 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 207616 | 73944072192 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 170.81.156.0/22 aut-num: AS266414 abuse-c: ACASO58 owner: EXPRESS NETWORK-ME ownerid: 14.672.255/0001-05 responsible: ASCANIO CARACCIOLO ALVES DE SOUZA owner-c: ACASO58 tech-c: ACASO58 created: 20161208 changed: 20161208 nic-hdl-br: ACASO58 person: ascanio caracciolo alves de souza created: 20141204 changed: 20240112