20191014
20250108
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 578048 | 282631665680384 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 207104 | 78239039488 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125344 | 112787456 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS265890 | GR SOLUCOES TELECOM LTDA - ME, BR | 1024 | 4294967296 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.186.40.0/22 aut-num: AS266514 abuse-c: ANJAL48 owner: Antonio J De Albuquerque ME ownerid: 24.596.594/0001-03 responsible: Antonio jose de Albuquerque owner-c: ANJAL48 tech-c: ANJAL48 inetrev: 45.186.40.0/22 nserver: ns1.s4networks.net.br nsstat: 20250407 AA nslastaa: 20250407 nserver: ns2.s4networks.net.br nsstat: 20250407 AA nslastaa: 20250407 created: 20191014 changed: 20250108 nic-hdl-br: ANJAL48 person: Antonio Jose de Albuquerque created: 20160906 changed: 20250324