adri_alin@hotmail.com
adri_alin@hotmail.com
20171222
20171222
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs | 
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726752 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 581888 | 282627370713088 | |
| AS16735 | ALGAR TELECOM S/A, BR | 546560 | 17179869184 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 10496 | 42949672960 | |
| AS52573 | Une Telecom Ltda, BR | 25344 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 32256 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | 
% IP Client: 186.179.19.197 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-10-25T21:15:49-03:00 - 186.179.19.197 inetnum: 2804:4828::/32 aut-num: AS267101 abuse-c: ADCBO24 owner: ACB Fibra ownerid: 17.707.775/0001-02 responsible: Adriano Cardoso Borges country: BR owner-c: ADCBO24 tech-c: ADCBO24 created: 20171222 changed: 20171222 nic-hdl-br: ADCBO24 person: ADRIANO CARDOSO BORGES e-mail: adri_alin@hotmail.com country: BR created: 20171019 changed: 20240129 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.