contatoidealnet@hotmail.com
contatoidealnet@hotmail.com
20180122
20180122
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2187776 | 4299227136 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103680 | 113573888 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 113408 | 34362163200 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 2804:4914::/32 aut-num: AS267163 abuse-c: AWPCO owner: IDEALNET FIBRA ownerid: 26.197.394/0001-03 responsible: IDEALNET FIBRA country: BR owner-c: AWPCO tech-c: AWPCO inetrev: 2804:4914::/32 nserver: ns1.idealnetfibra.net.br nsstat: 20210927 AA nslastaa: 20210927 nserver: ns2.idealnetfibra.net.br nsstat: 20210927 AA nslastaa: 20210927 created: 20180122 changed: 20180122 nic-hdl-br: AWPCO person: Artur Willams Pimentel Costa e-mail: contatoidealnet@hotmail.com country: BR created: 20170924 changed: 20180625