j.fabricio007@hotmail.com
j.fabricio007@hotmail.com
20180130
20180130
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 578048 | 282631665680384 | |
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2234368 | 4299292672 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 207616 | 73944072192 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.230.92.0/22 aut-num: AS267174 abuse-c: JFMAR11 owner: PowerNet Telecom ownerid: 28.514.697/0001-38 responsible: Jose Fabricio Martins de Araujo country: BR owner-c: JFMAR11 tech-c: JFMAR11 inetrev: 45.230.92.0/24 nserver: ns1.powernetfibra.com.br [lame - not published] nsstat: 20240820 UH nslastaa: 20201218 nserver: ns2.powernetfibra.com.br [lame - not published] nsstat: 20240820 UH nslastaa: 20201218 created: 20180130 changed: 20180130 nic-hdl-br: JFMAR11 person: jose fabricio m de araujo e-mail: j.fabricio007@hotmail.com country: BR created: 20170730 changed: 20240220