20180131
20180201
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 6400 | 19464192 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 108544 | 111673344 | |
AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:4948::/32 aut-num: AS267175 abuse-c: ANSBA182 owner: ASBYTE TELECOMUNICACOES E SERVICOS EM INFORMATICA ownerid: 15.014.942/0001-04 responsible: Anderson da Silva Barbosa owner-c: ANSBA182 tech-c: ANSBA182 created: 20180131 changed: 20180201 nic-hdl-br: ANSBA182 person: anderson da silva barbosa created: 20170331 changed: 20200619