20180208
20180208
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 661376 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 574720 | 282631665680384 | |
| AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID | 4280064 | 12885032960 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS35280 | F5 - F5 Networks SARL, FR | 54016 | 81604378624 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 45.231.28.0/22 aut-num: AS267188 abuse-c: DAPMO91 owner: Net Info Informatica Ltda ownerid: 09.558.646/0001-63 responsible: Daniel Agner Pinho Moura owner-c: DAPMO91 tech-c: DAPMO91 inetrev: 45.231.28.0/22 nserver: ns1.infonetsolucoes.net.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.infonetsolucoes.net.br nsstat: 20240821 AA nslastaa: 20240821 created: 20180208 changed: 20180208 nic-hdl-br: DAPMO91 person: Daniel Agner de Pinho Moura created: 20160617 changed: 20240729