7
0
1,024
0
CIDR | Description | IP Num |
---|---|---|
45.231.196.0/24 | NOVANET LTDA - ME | 256 |
45.231.196.0/23 | NOVANET LTDA - ME | 512 |
45.231.196.0/22 | NOVANET LTDA - ME | 1024 |
45.231.197.0/24 | NOVANET LTDA - ME | 256 |
45.231.198.0/24 | NOVANET LTDA - ME | 256 |
45.231.198.0/23 | NOVANET LTDA - ME | 512 |
45.231.199.0/24 | NOVANET LTDA - ME | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52974 | Henet Telecomunicacoes Ltda, BR |
|
6,144 | 4,294,967,296 | IPv4 ![]() |
![]() |
aut-num: AS267218 owner: NOVANET LTDA - ME responsible: EDCARLOS DE SOUZA PEREIRA owner-c: NONET2 routing-c: NONET2 abuse-c: NONET2 created: 20180220 changed: 20180220 inetnum: 45.231.196.0/22 inetnum: 2804:4a18::/32 nic-hdl-br: NONET2 person: Nova Net created: 20180117 changed: 20180117