20180321
20180321
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS52873 | Softdados Telecomunicações, BR | 4096 | 4294967296 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:4b70::/32 aut-num: AS267306 abuse-c: WDSOM1 owner: Space Net Provedor de Internet Ltda ownerid: 24.546.809/0001-81 responsible: Wendell dos Santos Oliveira owner-c: WDSOM1 tech-c: WDSOM1 created: 20180321 changed: 20180321 nic-hdl-br: WDSOM1 person: Wendell dos Santos Oliveira Me created: 20180208 changed: 20200916