20170904
20170904
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726752 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 581888 | 282627370713088 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 4864 | 18612224 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 32256 | 4504699155841024 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 110336 | 112721920 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 45.70.100.0/22 aut-num: AS267567 abuse-c: HMSSO owner: Radiun Servicos de Provedor de Internet LTDA ownerid: 08.736.858/0001-20 responsible: Heliton Souza owner-c: HMSSO tech-c: HMSSO inetrev: 45.70.100.0/22 nserver: ns1.alphanet.psi.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.alphanet.psi.br nsstat: 20240821 AA nslastaa: 20240821 created: 20170904 changed: 20170904 nic-hdl-br: HMSSO person: HELITON MARCOS DA SILVA SOUZA created: 20071102 changed: 20170921