joao@7lan.com.br
joao@7lan.com.br
20181226
20181226
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 282666025418752 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 128256 | 118226945 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS263009 | FORTE TELECOM LTDA., BR | 11264 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
% IP Client: 198.52.128.187 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-07-10T21:05:19-03:00 - 198.52.128.187 inetnum: 2804:5804::/32 aut-num: AS268100 abuse-c: JOROQ2 owner: 7 Lan Comercio e Servicos Ltda ownerid: 07.355.957/0001-08 responsible: Janaina Fernandes de Oliveira country: BR owner-c: JOROQ2 tech-c: JOROQ2 created: 20181226 changed: 20181226 nic-hdl-br: JOROQ2 person: Joao Roque e-mail: joao@7lan.com.br country: BR created: 20080312 changed: 20250307 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.