20181226
20181226
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967299 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS53062 | GGNET TELECOMUNICACOES LTDA, BR | 28160 | 17465212928 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 126720 | 118226945 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS263009 | FORTE TELECOM LTDA., BR | 11264 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
inetnum: 45.169.84.0/22 aut-num: AS268100 abuse-c: JOROQ2 owner: 7 Lan Comercio e Servicos Ltda ownerid: 07.355.957/0001-08 responsible: Janaina Fernandes de Oliveira owner-c: JOROQ2 tech-c: JOROQ2 inetrev: 45.169.84.0/24 nserver: dns1.7lan.com.br nsstat: 20240817 AA nslastaa: 20240817 nserver: dns2.7lan.com.br nsstat: 20240817 AA nslastaa: 20240817 created: 20181226 changed: 20181226 nic-hdl-br: JOROQ2 person: Joao Roque created: 20080312 changed: 20231123