1
0
256
0
CIDR | Description | IP Num |
---|---|---|
45.169.97.0/24 | DATASAFER TECNOL E SEGURANCA DA INFORMACAO LTDA | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR |
|
22,016 | 4,294,967,296 | IPv4 ![]() |
![]() |
IP Address | Domain NUMs | Domains |
---|---|---|
45.169.97.6 | 3 | ownbox.com.br |
45.169.97.7 | 1 | ftp.backupmanager.info |
45.169.97.12 | 5 | backupserver.backupmanager.info |
45.169.97.31 | 20 | cbs-001.backupmanager.info |
45.169.97.32 | 20 | cbs-001.backupmanager.info |
45.169.97.33 | 20 | cbs-001.backupmanager.info |
45.169.97.34 | 20 | cbs-001.backupmanager.info |
45.169.97.35 | 20 | cbs-001.backupmanager.info |
45.169.97.36 | 20 | cbs-001.backupmanager.info |
45.169.97.37 | 20 | cbs-001.backupmanager.info |
aut-num: AS268102 owner: DATASAFER TECNOL E SEGURANCA DA INFORMACAO LTDA ownerid: 17.549.929/0001-77 responsible: Walber Alexandre de Castro country: BR owner-c: DTSIN2 routing-c: DTSIN2 abuse-c: DTSIN2 created: 20181226 changed: 20181226 inetnum: 45.169.97.0/24 inetnum: 2801:80:25d0::/48 nic-hdl-br: DTSIN2 person: DATASEG TECNOLOGIA E SEGURANÇA DA INFORM e-mail: [email protected] country: BR created: 20130401 changed: 20191021