20190130
20190327
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 737568 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29837824 | 77330579456 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155520 | 68719476736 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | Burkina Faso | 15872 | 4294967296 |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | Brazil | 3328 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4328521728 |
AS262462 | Aranet Comunicacao Ltda, BR | Brazil | 14336 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 131072 |
AS264479 | Turbozone Internet, BR | Brazil | 2560 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:5914::/32 aut-num: AS268168 abuse-c: MAVSI567 owner: FAST PROVEDOR NET TELECOM LTDA ownerid: 30.165.175/0001-10 responsible: Manoel ADM owner-c: MAVSI567 tech-c: MAVSI567 created: 20190130 changed: 20190327 nic-hdl-br: MAVSI567 person: MANOEL VIEIRA DA SILVA created: 20160927 changed: 20190820