20180509
20250811
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS35280 | F5 - F5 Networks SARL, FR | 52992 | 81604378624 | |
AS52468 | UFINET PANAMA S.A., PA | 187136 | 62938349568 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:4dd0::/32 aut-num: AS268221 abuse-c: MTSSO20 owner: FIBER BANDA LARGA SERV DE CONEXAO INT E LIVROS DIG ownerid: 55.555.016/0001-52 responsible: MARCOS TELES SOARES DE SOUZA owner-c: MTSSO20 tech-c: MTSSO20 created: 20180509 changed: 20250811 nic-hdl-br: MTSSO20 person: Marcos Teles Soares de Souza created: 20171107 changed: 20241129