3
1
1,024
65,536
CIDR | Description | IP Num |
---|---|---|
45.237.228.0/23
|
SOMPO SEGUROS S/A | 512 |
45.237.228.0/22
|
SOMPO SEGUROS S/A | 1024 |
45.237.230.0/23
|
SOMPO SEGUROS S/A | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2801:80:2400::/48
|
SOMPO SEGUROS S/A | 65536 |
IP Address | Domain NUMs | Domains |
---|---|---|
45.237.228.5 | 1 | vpn.sompo.com.br |
45.237.228.19 | 1 | websaudeh.maritimaweb.com.br |
45.237.228.20 | 1 | servicefaxp.maritima.com.br |
45.237.228.21 | 1 | www.benner.yasudamaritima.com.br |
45.237.228.22 | 1 | webservicesyas.yasuda.com.br |
45.237.228.23 | 1 | syasweb.yasuda.com.br |
45.237.228.24 | 3 | imobweb.yasuda.com.br |
45.237.228.30 | 1 | ftp.sompo.com.br |
45.237.228.35 | 1 | imobweb.yasudamaritima.com.br |
45.237.228.39 | 1 | producao.sompo.com.br |
Query rate limit exceeded