20180622
20180622
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS267613 | ELETRONET S.A., BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:4f58::/32 aut-num: AS268321 abuse-c: MAHKA25 owner: SM Passos Kayser Sistemas de Comunicações ME ownerid: 26.262.598/0001-80 responsible: Sonia Maria Passos Kayser owner-c: MAHKA25 tech-c: MAHKA25 created: 20180622 changed: 20180622 nic-hdl-br: MAHKA25 person: Marcio Henrique Kayser created: 20170331 changed: 20240229