4
1
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
45.173.236.0/24 | CAVALCANTE & HERCULANO LTDA | 256 |
45.173.236.0/23 | CAVALCANTE & HERCULANO LTDA | 512 |
45.173.236.0/22 | CAVALCANTE & HERCULANO LTDA | 1024 |
45.173.238.0/23 | CAVALCANTE & HERCULANO LTDA | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:5b64::/32 | CAVALCANTE & HERCULANO LTDA | 4294967296 |
aut-num: AS268840 owner: CAVALCANTE & HERCULANO LTDA responsible: Jozemar Herculano de Souza owner-c: JOHSO16 routing-c: JOHSO16 abuse-c: JOHSO16 created: 20190403 changed: 20190403 inetnum: 45.173.236.0/22 inetnum: 2804:5b64::/32 nic-hdl-br: JOHSO16 person: Jozemar Herculano de Souza created: 20080930 changed: 20200515