20190610
20190610
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2231296 | 4299292672 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 207104 | 78239039488 | |
| AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 25769803776 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.178.116.0/22 aut-num: AS269018 abuse-c: MALAR190 owner: FIBER NET LTDA - ME ownerid: 26.430.028/0001-52 responsible: Maximilian Lucas Arantes owner-c: MALAR190 tech-c: MALAR190 inetrev: 45.178.116.0/22 nserver: ns1.fibernetsja.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.fibernetsja.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20190610 changed: 20190610 nic-hdl-br: MALAR190 person: Maximilian Lucas Arantes created: 20170323 changed: 20231023